2023 Fall Training Schedule
Monday
10u Girls - 5:30 - 7:00 - 37 South
13u Boys Red - 5:30 - 7:00 - 37 North
15u Boys - 6:00 - 7:30 - 38 South
16u Boys - 5:30 - 7:00 - 38 North
14u Girls - 7:00 - 8:30 - 37 North
17u Boys - 7:00 - 8:30 - 38 North
18u Girls - 7:00 - 8:30 - 37 South
19u Boys - 7:00 - 8:30 - 38 North
19u Girls - 7:00 - 8:30 - 37 South
Tuesday
9u Boys - 5:30 - 7:00 - 38 North
10u Boys - 5:30 - 7:00 - 37 South
11u Boys - 5:30 - 7:00 - 38 South
11u Girls - 5:30 - 7:00 - 35 North
12u Boys - 5:30 - 7:00 - 37 North
12u Girls - 5:30 - 7:00 - 35 South
13u Girls - 5:30 - 7:00 - 36 North
13u Boys Blue - 7:00 - 8:30 - 37 South
14u Boys - 7:00 - 8:30 - 37 South
16u Girls - 7:00 - 8:30 - 37 North
Wednesday
10u Girls - 5:30 - 7:00 - 37 South
13u Boys Red - 5:30 - 7:00 - 37 North
18u Girls - 7:00 - 8:30 - 37
19u Girls - 7:00 - 8:30 - 37
Thursday
9u Boys - 5:30 - 7:00 - 35 North
10u Boys - 5:30 - 7:00 - 35 South
11u Boys - 5:30 - 7:00 - 38 North
11u Girls - 5:30 - 7:00 - 37 South
12u Boys - 5:30 - 7:00 - 37 North
12u Girls - 5:30 - 7:00 - 38 South
13u Girls - 5:30 - 7:00 - 36 North
14u Girls - 7:00 - 8:30 - 37 South
15u Boys - 5:30 - 7:00 - 33 North
16u Boys - 5:30 - 7:00 - 36 South
13u Boys Blue - 7:00 - 8:30 - 38 North
14u Boys - 7:00 - 8:30 - 35 North
16u Girls - 7:00 - 8:30 - 37 South
17u Boys - 7:00 - 8:30 - 38 South
18u Girls - 7:00 - 8:30 - 37 North
19u Boys - 7:00 - 8:30 - 38 South
19u Girls - 7:00 - 8:30 - 37 North